
NEW
SERIES NOTES.
REPEATERS
1 2006 B 79797979 H $130.00
1 2006 C 87878787 A
1 2006 B 87878787 I $220.00
1 2006 B 91919191 I $130.00
SEVEN IN A
ROW&RADARS
20 2001 CB62222222 D
20 2001 CB62222226 D $200.00
1 2003 L 53333333 L
1 2003 L 53333335 L $160.00
10 2003 DG43333333 B
10 2003 DG43333334 B $170.00
5 2006 HF63333333 B
5 2006 HF63333336 B $180.00
5 2003A FK54444444 A
5 2003A FK54444445 A $170.00
20 2001 CB54444444 D
20 2001 CB54444445 D $200.00
20 2004 EE64444444C
20 2004 EE64444446 C $200.00
20 2006 IB54444444 D
20 2006 IB54444445 D $230.00
1 2006 C 54444444 E
1 2006 C 54444445 E $170.00
1 2006 B 94444444 H
1 2006 B 94444449 H $170.00
20 2006 IB75555555 D
20 2006 IB75555557 D $230.00
20 2006 IB25555555 D
20 2006 IB25555552D $220.00
1 2003A D 85555555 D
1 2003A D 85555558 D $160.00
1 2006 B 75555557 H
1 2006 B 75555555 H $170.00
1 2006 B 76666666 A
1 2006 B 76666667 A $170.00
20 2006 IB26666666 D
20 2006 IB26666662 D $220.00
1 2006 A 46666666 C
1 2006 A 46666664 C $170.00
1 2006 B 86666666 I
1 2006 B 86666668 I $170.00
1 2006 C 87777777 A
1 2006 C 87777778 A $175.00
1 2006 B 87777777 I
1 2006 B 87777778 I $175.00
2 2003 I 47777777 A
2 2003 I 47777774 A $575.00
1 2006 B 58888885 H
1 2006 B 58888885 H $175.00
5 2003A FL68888888 B
5 2003A FL68888886 B $185.00
1 2006 C 28888888 B
1 2006 C 28888882 B $175.00
1 2006 B 78888888 F
1 2006 B 78888887 F $175.00
1 2006 C 59999995 B $135.00
1 2006 B 79999997 H $135.00
20 2006 IE49999994 C $155.00
SEVEN IN A ROW&RADARS
20 1995 AD51111111 D $90.00
10 1999 BF53333333 B $80.00
20 1999 BF83333333 D $90.00
5 1995 G 14444444 F $75.00
1 1999 F 24444444 H $70.00
1 1999 B 75555555 H $70.00
5 2003 DL68888886 B $95.00
20 2006 IF03033030 D $80.00
20 2004 EA60600606 C $80.00
10 2001 CC88888000 A $80.00
DEUCES
2 2003A B 01300310 A $125.00
2 2003 I 21155112 B $125.00
SUPER RADAR
5 2003A FB00044000 C $150.00
5 2003A FB00055000 C $150.00
20 2001 CG00088000 A $175.00
20 1999 BB40000004E
20 1999 BB50000005E $400.00
20 1996 AF50000005A
20 1996 AF60000006A $400.00
20 1996 AB50000005 I
20 1996 AB60000006 I $400.00
20 1999 BB60000006 D $200.00
20 2004 EE50000005 D $225.00
20 1999 BF60000006 E $225.00
20 2006 IK70000007 A $225.00
5 2003 DI00500500 A $95.00
10 2001 CB05000050 B $110.00
1 2003 B 00700700 E
1 2003A B 00700700 K
5 2001 CB00700700 B $220.00
1 2003 D 00800800 A
10 2001 CB00800800 B
10 2006 IL00800800 A $240.00
1 2003 B 00888800 B
1 2003A B 00888800 K $210.00
1 2003 E 08000080 E
1 2003 B 08000080 G
2 2003A B 08000080 A
1 2003A F 04000040 P $90.00
1 2006 E 09000090 A $100.00
1 2001 C 00999900 F
1 2003 B 00999900 B $210.00
1 2003A B 00666600 K $115.00
LOW NUMBERS
20 2006 IB00003000 E $125.00
20 2006 IB00004000 E $125.00
20 2006 IB00005000 E $125.00
20 2006 IB00006000 E $125.00
20 2006 IB00007000 E $125.00
20 2006 IE00009000 D $125.00
10 2006 IF00002000 B $125.00
10 2006 IF00005000 B $125.00
1 2006 B 00006000 H $95.00
1 2003 D 00022222 B $95.00
1 2003 D 00033333 B $95.00
1 2003 D 00055555 B $95.00
5 2003A FB00022222 C $100.00
10 2001 CB00033333 B $105.00
10 2001 CB00044444 B $105.00
1 2006 B 00555555 A $100.00
1 2003A B 00666666 K $95.00
5 2001 CG00666666 C $100.00
10 2003 DJ00666666 A $105.00
20 1999 BF00666666 D $125.00
20 2001 CG00088888 A $125.00
20 2006 IB 00002222 E $SOLD
20 2006 IB 00003333 E $125.00
20 2006 IB 00004444 E $125.00
20 2006 IB 00005555 E $125.00
20 2006 IB 00006666 E $125.00
20 2006 IE00008888 D $125.00
10 2006 IF00004444 B $125.00
1 2006 B 00005555 H $105.00
REPEATERS
1 1995 I 30003000 F $50.00
20 2004 EB30003000 C $70.00
20 2001 CB30003000 D $70.00
20 2001 CG90009000 C $70.00
5 2003A FH80008000 A $60.00
1 2003A F 70007000 N $55.00
1 2006 B 50005000 B $55.00
20 2006 IE50005000 C $80.00
1 2006 C 33003300 B $60.00
10 2004A GK22552255 A $70.00
10 2001 CC00000876 B $125.00
10 2001 CC00000345 B $125.00
10 2006 IF00004567 B $125.00
5 2001 CH00004567 A $120.00
1 2006 B 00005432 H $ 120.00
5 2001 CH00005432 A $120.00
10 2001 CD00005432 A $130.00
20 1999 BL00005432 A $140.00
5 2001 CH00009876 A $110.00
20 1999 BL00009876 A $120.00
20 2006 IE00009876 D $125.00
5 2003A FB00006543 B $100.00
10 2001 CD00005678 A $105.00
5 2003A FB00002345 B
20 2006 IB00002345 E
50 2006 IB00002435 B
100 2003 DF00002345 B $875.00
1 2001 A 00098765 E
1 2003 E 00098765 J
1 2003 D 00098765 C
5 1999 BB00098765 A
10 2001 CB00098765 A
20 1996 AA00098765 E $625.00
1 2001 A 00543210 E
5 2001 CL00543210 B $270.00
1 2001 C 00987654 F $140.00
1 2003A B 00987654 K $140.00
1 2003 F 00087654 K $115.00
10 2006 IL00876543 A $150.00
5 2003A FL08765432 B $285.00
SPECIAL PAIR
1 2001 D 00123456 B
1 2003 A 00123456 E $510.00
20 2001 CI00022222 A
50 2001 CI00022222 A $450.00
2 2003A B 04030201 A
100 2006 HA04030201 A $450.00
5 2003A FB00123400 C
5 2003A FB00123450 C
5 2003A FB00123456 C $410.00
10 2001 CC00000210 B
100 1999 BC00003210 A
10 2001 CB00043210 B
50 2001 CH00543210 A $975.00
10 2001 CC00000234 B
1 2003 F 00002345 K
1 2001 A 00023456 E $350.00
1 2003 D 00023456 B $170.00
5 2003A FB00023456 C $175.00
20 1999 BL00000021 A
5 1995 E00000321 D
10 2001 CD00004321 A
1 2001 A 00054321 E
1 2003A B 00654321 K
50 1996 AG07654321C $3100.00
1 2003A D 65432100 D $200.00
1 2003 D 00043210 B
1 2001 A 00043210 E
5 2003A FB00043210 C $340.00
1 2003A F 01234500 D
1 2003A F 01234560 D
1 2003A F 01234567 D $985.00
1 2006 B 01234500 I
1 2006 B 01234560 I
1 2006 B 01234567 I $985.00
1 2003 D 01234000 A
1 2003 D 01234500 A
1 2003 D 01234560 A
1 2003 D 01234567 A $1025.00
1 2003A B 01234000 K
1 2003A B 01234500 K
1 2003A B 01234560 K
1 2003A B 01234567 K $1025.00
20 2006 IE01234000 D
20 2006 IE01234500 D
20 2006 IE01234560 D
20 2006 IE01234567 D $1225.00
1 2003A B 12341234 B $110.00
20 2004 EB54325432 E $120.00
1 2006 D 02030405 $60.00
1 2003A B 12345000 B $90.00
1 2003A B 12345600 B $105.00
1 2003 B 12345600 G $105.00
5 2001 CB11022033 B
20 2001 CL11022033 C
100 2003 DI 11022033 A $385.00
1 2003 D 00112233 B $90.00
20 2004 EB22334455 I $100.00
20 2006 IE11223344 D $110.00
2 1995 F 02003004 B $110.00
100 2001 CC20304050 A $275.00
20 2006 IE87655678 C $115.00
20 2006 IE87651234 C $115.00
20 2006 IE87654312 C $95.00
20 2006 IE87653421 C $95.00
1 1999 B 61626364 L
1 1999 E 61626364 F $170.00
5 1999 BE64656667 B $90.00
2 1995 F 02003456 B $90.00
10 2004A GB10012345 A $120.00
10 2004A GK13456789 A $150.00
1 2006 B 47654321 H $150.00
1 2006 B 21234567 B $140.00
20 2006 IE11234567 D $250.00
20 2006 IB77654321 D $190.00
10 2006 IB73456789 A $170.00
*STARS*
20 1996 AA00003663 * $100.00
20 1996 AA00003636* $100.00
20 1996 AA00009898 * $100.00
20 1996 AA00009889 * $100.00
10 1993 B 00013131 * $120.00
1 2006 B 00424200 * $110.00
5 2003A FG00192600 * $130.00
***SUPER
STARS***
10 1999 BC06090609 * $155.00
20 1996 AA00009876* $180.00
20 1999
BL03030301-09* (ten note run) $1050.00
LIMITED PRINTING
STARS
20 2006 IF 00003700 *
20 1996 AA00003700* $275.00
SPECIAL SET
1 2003A B 00004321 K
5 2001 CH00004321 A
10 2006 IF 00004321 B
20 2006 IB 00004321 E
50 2006 IB 00004321 B
100 2003A FB00004321 D $1450.00
50 2006 IB00002345 B $330.00
100 1999 BB00000210 * $440.00
100 2003 DB00003210 B $350.00
100 1999 BB00000234 * $510.00
100 1999 BC00004567 A $350.00
100 2003A FB00004567 D $350.00
100 1999 BI 00005432 A $350.00
100 1999 BC00005432 A $350.00
100 2001 CB00005432 B $350.00
100 2006 HB000004321 E $400.00
100 1999 BC000004321 A $400.00
100 2003 DF000004321 B $400.00
100 2003 DB000004321 B $400.00
100 2006 HB000004321 F $400.00
100 2003 DB00002345 B $350.00
100 1999 BC00002345 A $350.00
100 2003 DF00002345 B $------
100 1999 BC00003456 A $350.00
100 2001 CH00087654 A $350.00
100 2006 HD22345678 A $525.00
50 2004A GB00432100 A $200.00
50 2001 CG00345678 A $375.00
50 2006 IB88765432 A $500.00
STARS
100 2003 DK 01101100 * $325.00
100 1996 AF00071717* $325.00
100 1999 BA00707007* $200.00
100 1999 BA00707070* $350.00
100 2001 CE00969600* $375.00
100 2001 CE00960096* $375.00
100 1999 BB00000201* $350.00
100 1999 BB00000203* $350.00
100 1999 BB00000204* $350.00
100 1999 BB00000205* $350.00
100 1999 BB00000206* $350.00
100 1999 BB00000207* $350.00
100 1999 BB00000208* $350.00
100 1999 BB00000209* $350.00
100 1999 BB00000230* $350.00
100 1999 BB00000240* $350.00
100 1999 BB00000250* $350.00
RADAR
50 2006 IB 03000030 B $250.00
50 2001 CC06000006 A
50 2004 EG06000006 A
100 2001 CA06000006 A $525.00
50 2001 CK00022000 A $325.00
50 2001 CK00033000 A $325.00
50 2001 CA00033000 A $325.00
50 2001 CK00055000 A $325.00
50 2006 IA155555555 A
50 2006 IA155555551 A $540.00
100 2006 HB48888884 E $350.00
SINGLE DIGIT
50 2006 IB00002000 B $350.00
50 2006 IB00003000 B $325.00
50 2006 IB00004000 B $325.00
50 2006 IB00006000 B $325.00
50 2006 IB00007000 B $325.00
100 2006 HB00002000 G $350.00
100 2003A FB00002000 C $350.00
100 2003 DF00002000 B $350.00
100 2006 HB00002000 H $350.00
100 2003 DB00003000 B $350.00
100 2003 DF00003000 B $350.00
100 2003A FB00003000 C $350.00
100 2006 HB00003000 G $350.00
100 2006 HB00003000 H $350.00
100 2006 HB00004000 H $350.00
100 2006 HB00004000 G $350.00
100 2003 DB00004000 B $350.00
100 2006 HB00005000 E $350.00
100 2003 DF00005000 B $350.00
100 2003A FB00005000 D $350.00
100 2003 DB00005000 B $350.00
100 2006 HB00005000 F $350.00
100 2003 DF00006000 B $375.00
100 2003 BC00006000 A $350.00
100 2006 HB00006000 G $350.00
100 2006 HB00006000 G $350.00
100 2003 DF00007000 B $350.00
100 2003 DB00007000 B $350.00
100 2006 HB00008000 F $350.00
100 2006 HB00008000 G $350.00
100 2006 HB00008000 E $350.00
100 2006 HB00009000 E $350.00
100 2006 HE00009000 B $350.00
100 2006 HB00009000 F $350.00
100 2003A FB00009000 C $350.00
LOW NUMBER
100 2003 DF00001111 B $350.00
100 2003A FB00001111 C $350.00
100 2006 HB00001111 G $350.00
100 2006 HB00001111 H $350.00
100 2006 HB00001111 F $350.00
50 2006 IB00001111 B $325.00
100 2003A FB00011111 C $350.00
100 2006 HB00011111 F $350.00
100 2006 HB00002222 F $375.00
100 2006 HB00002222 H $375.00
100 2006 HB00002222 G $375.00
100 2003A FB00002222 C $375.00
50 2001 CI00033333 A $300.00
50 2001 CA00033333 A $300.00
50 2001 CK00033333 A $300.00
50 2006 IB00003333 B $325.00
100 1999 BC00003333 A $375.00
100 2003 DB00003333 B $350.00
100 2003 DF00003333 B $350.00
100 2006 HB00003333 E $350.00
100 2006 HB00003333 G $350.00
100 2006 HB00003333 H $350.00
100 2006 HB00004444 F $350.00
100 2006 HB00004444 E $350.00
100 2003A FB00004444 D $350.00
50 2001 CK00004444 A $300.00
50 2001 CI00004444 A $300.00
50 2001 CK00055555 A $300.00
50 2001 CH00555555 A $300.00
50 2006 IB00005555 B $325.00
100 2003 DF00005555 B $350.00
100 2006 HB00005555 G $350.00
100 2006 HB00005555 F $350.00
100 2003 DB00006666 B $350.00
100 2003A FB00007777 D $350.00
100 2006 HB00007777 E $350.00
100 2006 HB00007777 F $350.00
100 2006 HB00008888 F $350.00
100 2003A FB00008888 C $350.00
100 2006 HB00008888 E $350.00
100 2006 HE00008888 B $350.00
100 2001 CH00088888 A $375.00
50 1996 AF00007700 B $130.00
50 1996 AH22882288 A $130.00
100 1996 AB14444444 V $225.00
100 2003 AG57777777 B $225.00
100 1996 AB80888888 T $225.00
100 1999 BB88888808 A $225.00
100 1999 BB88888878 A $225.00
100 1999 BB88888898 A $225.00
100 1996 AB00008800 L $230.00
100 1999 BB88888800 A $225.00
100 1999 BB88888088 A $225.00
50 2006 IB88808888 A $225.00
50 1996 AB55555500 E $110.00
50 1996 AD55555500 A $110.00
50 1996 AG00112111 * $115.00
50 1996 AD66666066 A $110.00
BIRTHYEAR
100 1996 AK00001943 B
100 1996 AK00001947 B
100 1996 AK00001953 B
100 1996 AK00001957 B
100 1996 AK00001961 B
100 1996 AK00001962 B
EACH $200.00
50 1996 AF00195100 B $130.00
50 1996 AB19671967 D $130.00
50 2006 IB00001950 B
50 2006 IB00001951 B
50 2006 IB00001953 B
50 2006 IB00001955 B
50 2006 IB00001956 B
50 2006 IB00001976 B
50 2006 IB00001977 B
50 2006 IB00001978 B
50 2006 IB00001980 B
50 2006 IB00001983
B
EACH $200.00
2001
$10.00 FRN CC00000001B $7495.00
2001 $10.00 FRN CC00000005B $875.00
2001
$10.00 FRN CC00000007B $800.00
2001 $10.00 FRN CC00000008B $800.00
2001 $10.00 FRN CC00000018B $190.00
2001 $10.00 FRN CC00000019B $190.00
2001 $10.00 FRN'S CC000000XXB
#24
#25
#28
#36
#37
#38
#42
#43
#46
#47
#49 EACH $165.00
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
#52
#53
#54
#56
#57
#58
#59
#62
#63
#68
#71
#72
#74
#75
#78
#79
#86
#87
#91
#95
#96
#97
#98 EACH $150.00