| C.G.A | 6 | 5.5% | |
| P.C.G.S | 35 | 31.8% | |
| P.M.G | 44 | 40.0% | |
| R.C.G.S | 1 | 0.9% | |
| S.G.S | 0 | 0.0% | |
| C.G.C | 2 | 1.8% | |
| NONE. | 22 | 20.0% | |
| Total | 110 |
| Yes. | 43 | 74.1% | |
| No. | 9 | 15.5% | |
| ? | 6 | 10.3% | |
| Total | 58 |
| Large size | 32 | 29.9% | |
| Small size | 49 | 45.8% | |
| Errors | 9 | 8.4% | |
| M.P.C | 4 | 3.7% | |
| Fractionals | 1 | 0.9% | |
| Nationals | 7 | 6.5% | |
| None of the above. | 5 | 4.7% | |
| Total | 107 |
| Florida FUN show. | 29 | 32.2% | |
| Chicago C.P.M.X | 7 | 7.8% | |
| California LONG BEACH. | 12 | 13.3% | |
| Baltimore Convention Center. | 15 | 16.7% | |
| Memphis. | 18 | 20.0% | |
| ANA, | 0 | 0.0% | |
| P.C.D.A St louis. | 2 | 2.2% | |
| ZERO. | 3 | 3.3% | |
| Not on this list of shows. | 4 | 4.4% | |
| Total | 90 |
| United States Notes. | 29 | 34.5% | |
| Gold Certificates. | 55 | 65.5% | |
| Total | 84 |
| Newer Series | 24 | 36.9% | |
| Early Series | 41 | 63.1% | |
| Total | 65 |
| 1928E $1.00 SILVER CERTIFICATE *STAR* | 47 | 35.1% | |
| 1928B $2.00 UNITED STATES NOTE *STAR* | 87 | 64.9% | |
| Total | 134 |
| $1.00 | 3 | 5.5% | |
| $2.00 | 1 | 1.8% | |
| $3.00 | 9 | 16.4% | |
| $5.00 | 2 | 3.6% | |
| $50.00 | 7 | 12.7% | |
| $500.00 | 14 | 25.5% | |
| $1000.00 | 19 | 34.5% | |
| Total | 55 |
| 1950 SERIES | 5 | 10.6% | |
| 1981 SERIES | 8 | 17.0% | |
| 1990 SERIES | 8 | 17.0% | |
| 1974 SERIES | 26 | 55.3% | |
| Total | 47 |
| No, shows are too expensive to go to. | 11 | 9.6% | |
| Yes, I attend all major shows. | 72 | 62.6% | |
| Internet buying only for me. | 32 | 27.8% | |
| Total | 115 |
| YES. | 21 | 29.6% | |
| RECORDS ARE BROKEN | 16 | 22.5% | |
| NO. | 27 | 38.0% | |
| HEADS SOUTH ALL YEAR! | 7 | 9.9% | |
| Total | 71 |
| LOVE IT. | 14 | 27.5% | |
| HATE IT. | 11 | 21.6% | |
| LIKE IT RAW. | 26 | 51.0% | |
| Total | 51 |
| 2007 | 3 | 5.1% | |
| 2008 | 5 | 8.5% | |
| already started!!! | 30 | 50.8% | |
| Never, it will go to the next price level soon. | 21 | 35.6% | |
| Total | 59 |
| FRACTIONAL. | 2 | 1.5% | |
| NATIONALS. | 19 | 14.1% | |
| SMALL SIZE. | 53 | 39.3% | |
| LARGE SIZE . | 45 | 33.3% | |
| ERRORS. | 16 | 11.9% | |
| Total | 135 |
| NO. | 4 | 14.8% | |
| YES. | 21 | 77.8% | |
| OTHER. | 2 | 7.4% | |
| Total | 27 |
| NO. | 15 | 22.1% | |
| YES. | 49 | 72.1% | |
| OTHER | 4 | 5.9% | |
| Total | 68 |
| They will be double next year in price! | 49 | 60.5% | |
| Over rated, prices will be coming down soon. | 32 | 39.5% | |
| Total | 81 |
| Will be there! | 43 | 59.7% | |
| Not going this year. | 9 | 12.5% | |
| Sucks. | 19 | 26.4% | |
| Never been there.....Never will. | 1 | 1.4% | |
| Total | 72 |
| HATE IT. | 4 | 8.3% | |
| LOVE IT. | 27 | 56.3% | |
| RE-DESIGN IT. | 12 | 25.0% | |
| HAVE NOT EVEN SEEN IT. | 5 | 10.4% | |
| Total | 48 |
| Answer | Votes | % | Chart |
| Small size type. | 16 | 17.2% | |
| Large size type. | 61 | 65.6% | |
| Errors. | 7 | 7.5% | |
| Nationals. | 9 | 9.7% | |
| Other. | 0 | 0.0% | |
| Total | 93 |
| SMALL HEAD CURRENCY 1928-1995 | 110 | 67.5% | |
| BIG HEAD CURRENCY 1996-2004A | 44 | 27.0% | |
| NONE | 9 | 5.5% | |
| Total | 163 |
| STEELERS | 37 | 59.7% | |
| SEAHAWKS | 16 | 25.8% | |
| I DO NOT CARE WHO WINS! | 9 | 14.5% | |
| Total | 62 |
| A.TRUE | 31 | 41.9% | |
| B. FALSE | 12 | 16.2% | |
| C. True....... And there's TWO KNOWN! | 31 | 41.9% | |
| Total | 74 |
| Yes ..... will be there! | 21 | 51.2% | |
| No.... not going! | 9 | 22.0% | |
| Hate this show... Once was enough. | 1 | 2.4% | |
| Never been there? | 10 | 24.4% | |
| Total | 41 |
| YES. | 63 | 49.6% | |
| NO. | 48 | 37.8% | |
| MAYBE. | 16 | 12.6% | |
| Total | 127 |
| Answer | Votes | % | Chart |
| 1928 FED'S. | 19 | 22.4% | |
| 1928 USN'S. | 24 | 28.2% | |
| 1928 SILVERS. | 15 | 17.6% | |
| None. | 27 | 31.8% | |
| Total | 85 |
| Large size. | 13 | 21.7% | |
| Small Size. | 5 | 8.3% | |
| Errors. | 7 | 11.7% | |
| Nationals. | 7 | 11.7% | |
| Nothing but Fancy Serial Numbers. | 28 | 46.7% | |
| Total | 60 |
| YES | 26 | 42.6% | |
| NO | 15 | 24.6% | |
| OTHER | 3 | 4.9% | |
| Should of went for $2,000,000.00 | 17 | 27.9% | |
| Total | 61 |
| YES. Burea is spotting them to easily. | 39 | 65.0% | |
| No. There's plenty 1996-2004. | 16 | 26.7% | |
| Dont know? | 5 | 8.3% | |
| Total | 60 |
| Answer | Votes | % | Chart |
| R.C.G.S | 53 | 48.6% | |
| P.M.G | 11 | 10.1% | |
| C.G.A | 6 | 5.5% | |
| P.C.G.S | 23 | 21.1% | |
| C.G.C | 1 | 0.9% | |
| I hate ALL of them. | 15 | 13.8% | |
| Total | 109 |
| Answer | Votes | % | Chart |
| COLD | 8 | 12.1% | |
| WARM | 8 | 12.1% | |
| HOT | 15 | 22.7% | |
| So hot....IT'S COOKIN. | 33 | 50.0% | |
| Dont know? | 2 | 3.0% | |
| Total | 66 |
| Answer | Votes | % | Chart |
| SMALL SIZE | 10 | 22.7% | |
| LARGE SIZE | 5 | 11.4% | |
| ERRORS | 17 | 38.6% | |
| NATIONALS | 12 | 27.3% | |
| Total |
44 |
| Answer | Votes | % | Chart |
| 1928B $2.00 USN *STAR* | 21 | 51.2% | |
| 1928E $1.00 SILVER *STAR* | 20 | 48.8% | |
| Total | 41 |
| R.C.G.S | 4 | 10.0% | |
| C.G.A | 6 | 15.0% | |
| P.M.G | 7 | 17.5% | |
| P.C.G.S | 7 | 17.5% | |
| C.G.C | 3 | 7.5% | |
| HATE THEM ALL. | 13 | 32.5% | |
| Total | 40 |
| Answer | Votes | % | Chart |
| Old website. | 9 | 23.7% | |
| New website | 10 | 26.3% | |
| Both work fine for me, | 19 | 50.0% | |
| NEITHER. | 0 | 0.0% | |
| Total | 38 |
| Answer | Votes | % | Chart |
| AWESOME! | 14 | 23.0% | |
| SUCKED! | 5 | 8.2% | |
| DID NOT GO. | 39 | 63.9% | |
| OTHER. | 3 | 4.9% | |
| Total | 61 |
| YES | 4 | 13.8% | |
| YES.... But can care less about the auction. | 11 | 37.9% | |
| NO | 12 | 41.4% | |
| No Never did..Who cares! | 1 | 3.4% | |
| Other | 1 | 3.4% | |
| Total | 29 |
|
||||||||||||||||||||||
| Answer | Votes | % | Chart |
| FLORIDA FUN SHOW. | 17 | 28.3% | |
| MEMPHIS TN. | 8 | 13.3% | |
| LONG BEACH CA. | 11 | 18.3% | |
| BALTIMORE MD. | 6 | 10.0% | |
| WILLIAMATIC CT. | 3 | 5.0% | |
| LOCAL SHOW. | 9 | 15.0% | |
| ZERO, I ATTEND ZERO. | 6 | 10.0% | |
| Total | 60 |
| Answer | Votes | % | Chart |
| Search engine. | 13 | 32.5% | |
| Link from another SITE. | 4 | 10.0% | |
| Friend told me. | 2 | 5.0% | |
| Ebay.com | 6 | 15.0% | |
| Bank Note Reporter. | 6 | 15.0% | |
| OTHER. | 9 | 22.5% | |
| Total | 40 |
| Answer | Votes | % | Chart |
| We need one BAD! Like right now. YES. | 56 | 84.8% | |
| No, never had one... never will. NO. | 5 | 7.6% | |
| Who cares! | 5 | 7.6% | |
| Total | 66 |
| Answer | Votes | % | Chart |
| UNITED STATES NOTES | 12 | 23.1% | |
| SILVER CERTIFICATES | 7 | 13.5% | |
| GOLD CERTIFICATES | 4 | 7.7% | |
| NATIONALS | 7 | 13.5% | |
| FEDERAL RESERVE BANK NOTES | 5 | 9.6% | |
| FEDERAL RESEVE NOTES | 13 | 25.0% | |
| None of the above | 4 | 7.7% | |
| Total | 52 |
| Answer | Votes | % | Chart |
| 1862 and lower | 3 | 4.3% | |
| 1862-1899 | 4 | 5.7% | |
| 1862-1923 | 8 | 11.4% | |
| 1928-1963 | 13 | 18.6% | |
| 1928-2004 | 20 | 28.6% | |
| 1996-2004 | 11 | 15.7% | |
| 1862-2004 | 11 | 15.7% | |
| Total | 70 |
| Answer | Votes | % | Chart |
| LYN KNIGHT | 11 | 25.6% | |
| CAA (HERITAGE) | 18 | 41.9% | |
| SMYTHE | 1 | 2.3% | |
| STACKS | 3 | 7.0% | |
| None of thee above. | 10 | 23.3% | |
| Total | 43 |
| Answer | Votes | % | Chart |
| Yes. | 15 | 44.1% | |
| No. | 5 | 14.7% | |
| C.G.A/C.G.C/R.C.G.S Will not even blink at these guys! | 7 | 20.6% | |
| I hate all grading services..WHO CARES! | 7 | 20.6% | |
| Total | 34 |
| Answer | Votes | % | Chart |
| Yes. | 15 | 30.0% | |
| No. | 29 | 58.0% | |
| I would not even begin to think that! | 6 | 12.0% | |
| Total | 50 |
|