| Fr# | Denom | Year | Type | Serial | Cond | |
| 36 | $1.00 | 1917 | Legal Tender | A99999999A | ||
| 36 | $1.00 | 1917 | Legal Tender | A100000000A | ||
| 36 | $1.00 | 1917 | Legal Tender | B99999999A | CU | |
| 36 |
$1.00 |
1917 |
Legal Tender |
B11111111A |
XF |
|
| 37 | $1.00 | 1917 | Legal Tender | E88888888A | ||
| 37 | $1.00 | 1917 | Legal Tender | E99999999A | ||
| 37 |
$1.00 |
1917 |
Legal Tender |
D100000000A |
XF |
|
| 37 |
$1.00 |
1917 |
Legal Tender |
E100000000A |
CU |
|
| 37 | $1.00 | 1917 | Legal Tender | K99999999A | CU | |
| 37 |
$1.00 |
1917 |
Legal Tender |
K100000000A |
CU |
|
| 38 | $1.00 | 1917 | Legal Tender | M44444444A | CU | |
| 58 | $2.00 | 1917 | Legal Tender | A99999999A | AU | |
| 58 | $2.00 | 1917 | Legal Tender | A100000000A | ||
| 60 | $2.00 | 1917 | Legal Tender | B55555555A | ||
| 60 | $2.00 | 1917 | Legal Tender | D55555555A | CU | |
| 88 | $5.00 | 1907 | Legal Tender | E99999999A | CU | |
| 88 | $5.00 | 1907 | Legal Tender | E100000000A | CU | |
| 91 | $5.00 | 1907 | Legal Tender | M22222222 | CU | |
| 91 | $5.00 | 1907 | Legal Tender | M33333333 | CU | |
| 119 | $10.00 | 1901 | Legal Tender | E11111111 | Circ | |
| 226 | $1.00 | 1899 | Silver Certificate | 33333333 | ||
| 226 | $1.00 | 1899 | Silver Certificate | 44444444 | VF | |
| 226 | $1.00 | 1899 | Silver Certificate | 99999999 | CU | |
| 226 | $1.00 | 1899 | Silver Certificate | 100000000 | CU | |
| 226a | $1.00 | 1899 | Silver Certificate | B11111111 | ||
| 226a | $1.00 | 1899 | Silver Certificate | B99999999 | VF | |
| 228 | $1.00 | 1899 | Silver Certificate | R22222222 | VG | |
| 228 | $1.00 | 1899 | Silver Certificate | T22222222 | CU | |
| 228 | $1.00 | 1899 | Silver Certificate | T33333333 | CU | |
| 228 | $1.00 | 1899 | Silver Certificate | T44444444 | CU | |
| 228 | $1.00 | 1899 | Silver Certificate | T55555555 | CU | |
| 228 | $1.00 | 1899 | Silver Certificate | T66666666 | EF | |
| 229 | $1.00 | 1899 | Silver Certificate | V11111111 | CU | |
| 229 | $1.00 | 1899 | Silver Certificate | V77777777 | CU | |
| 229 | $1.00 | 1899 | Silver Certificate | V88888888 | CU | |
| 229 | $1.00 | 1899 | Silver Certificate | V99999999 | CU | |
| 229 |
$1.00 |
1899 |
Silver Certificate |
V100000000 |
CU |
|
| 229 | $1.00 | 1899 | Silver Certificate | X44444444 | VG | |
| 230 | $1.00 | 1899 | Silver Certificate | Y66666666 | CU | |
| 230 | $1.00 | 1899 | Silver Certificate | Z100000000 | ||
| 230 | $1.00 | 1899 | Silver Certificate | A55555555A | Fine+ | |
| 230 | $1.00 | 1899 | Silver Certificate | A66666666A | CU | |
| 230 | $1.00 | 1899 | Silver Certificate | B99999999B | CU- | |
| 230 | $1.00 | 1899 | Silver Certificate | E11111111E | CU | |
| 230 |
$1.00 |
1899 |
Silver Certificate |
H11111111H |
CU -H |
|
| 232 | $1.00 | 1899 | Silver Certificate | K11111111K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K22222222K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K33333333K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K44444444K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K55555555K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K66666666K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K77777777K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K88888888K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | K100000000K | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | M11111111M | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | M99999999M | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | M100000000M | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | N44444444N | VF | |
| 232 | $1.00 | 1899 | Silver Certificate | N77777777N | VG/F | |
| 232 | $1.00 | 1899 | Silver Certificate | N99999999N | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | N100000000N | CU | |
| 232 | $1.00 | 1899 | Silver Certificate | R44444444R | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | R99999999R | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | R100000000R | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | U77777777U | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | V22222222V | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | V44444444V | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | V99999999V | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | X99999999X | CU | |
| 233 | $1.00 | 1899 | Silver Certificate | Y77777777Y | VF/XF | |
| 233 | $1.00 | 1899 | Silver Certificate | B99999999A | CU | |
| 233 |
$1.00 |
1899 |
Silver Certificate |
B100000000A |
AU |
|
| 234 | $1.00 | 1899 | Silver Certificate | D99999999A | ||
| 235 | $1.00 | 1899 | Silver Certificate | H55555555A | CU | |
| 235 | $1.00 | 1899 | Silver Certificate | H99999999A | CU | |
| 235 | $1.00 | 1899 | Silver Certificate | H100000000A | CU | |
| 235 | $1.00 | 1899 | Silver Certificate | K11111111A | ||
| 235 | $1.00 | 1899 | Silver Certificate | K100000000A | ||
| 236 | $1.00 | 1899 | Silver Certificate | M99999999A | CU | |
| 236 | $1.00 | 1899 | Silver Certificate | M100000000A | CU | |
| 236 | $1.00 | 1899 | Silver Certificate | N99999999A | CU | |
| 236 | $1.00 | 1899 | Silver Certificate | R99999999A | CU | |
| 236 |
$1.00 |
1899 |
Silver Certificate |
N100000000A |
CU |
|
| 236 | $1.00 | 1899 | Silver Certificate | V11111111A | F | |
| 236 | $1.00 | 1899 | Silver Certificate | V99999999A | CU | |
| 236 |
$1.00 |
1899 |
Silver Certificate |
R100000000A |
CU |
|
| 237 | $1.00 | 1923 | Silver Certificate | D11111111B | CU | |
| 237 | $1.00 | 1923 | Silver Certificate | E44444444B | G/VG | |
| 237 | $1.00 | 1923 | Silver Certificate | H22222222B | CU | |
| 237 | $1.00 | 1923 | Silver Certificate | H44444444B | CU | |
| 237 | $1.00 | 1923 | Silver Certificate | H77777777D | CU | |
| 237 | $1.00 | 1923 | Silver Certificate | M99999999D | CU | |
| 237 | $1.00 | 1923 | Silver Certificate | N88888888D | CU | |
| 237 | $1.00 | 1923 | Silver Certificate | N99999999D | CU | |
| 237 | $1.00 | 1923 | Silver Certificate | N100000000D | CU | |
| 238 | $1.00 | 1923 | Silver Certificate | A99999999E | CU | |
| 255 | $2.00 | 1899 | Silver Certificate | M55555555 | CU | |
| 256 | $2.00 | 1899 | Silver Certificate | M99999999 | CU | |
| 256 | $2.00 | 1899 | Silver Certificate | M100000000 | CU | |
| 275 | $5.00 | 1899 | Silver Certificate | E55555555 | CU | |
| 846 | $5.00 | 1914 | Federal Reserve | A33333333A | CU | |
| 852 | $5.00 | 1914 | Federal Reserve | C11111111A | Fine | |
| 871a | $5.00 | 1914 | Federal Reserve | G100000000A | AU | |
| 871a | $5.00 | 1914 | Federal Reserve | G44444444B | ||
| 891a | $5.00 | 1914 | Federal Reserve | L77777777A | CU | |
| 991a | $20.00 | 1914 | Federal Reserve | G44444444A | CU |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
| LARGE SIZE |
ERRORS | USN
NOTES |
SILVERS | NATIONALS |
EMERGENCY | GOLDS | FRN'S | SERIAL #1'S |